World Bank data
Registered companies
Limited liability companies worldwide and by country.
Modelled total for countries with available data
83 344 652
Static snapshot from 2 October 2026; the current model replaces it after the page loads.
Modelled net change per minute+6.75/min
New registrations reported in 20246 700 000+
Countries with total-company data135
| Country | Modelled companies | New registrations | Closures | Latest total year |
|---|---|---|---|---|
| Brazil | 8,828,800 | 979,211 (2024) | 377,418 (2024) | 2024 |
| United Kingdom | 5,883,579 | 841,138 (2024) | 701,924 (2024) | 2024 |
| Australia | 3,815,061 | 316,561 (2024) | 156,823 (2024) | 2024 |
| Spain | 3,627,941 | 118,193 (2024) | 32,136 (2024) | 2024 |
| France | 3,438,610 | 286,548 (2024) | 177,914 (2024) | 2024 |
Reported global total by year
Country coverage differs by year, so changes partly reflect reporting coverage.
Data status
Last reviewed: 2 October 2026
Moving counters are educational models unless the page explicitly identifies direct catalogue data. Dates and source periods are shown on each page.
Practical company-registration context
Compare jurisdictions and explore company formation or acquisition options at LegalRegistr.