IMF data
World public debt
General government gross debt worldwide and by country.
Estimated debt of countries with available data
$117 790 547 478 318
Static snapshot from 2 October 2026; the current model replaces it after the page loads.
Debt as share of combined GDP95.6%
Debt per person$14 672
Reference year2026
Swipe the table left to see all columns →
| Country | Debt, USD | Debt, % GDP | Per person | Year |
|---|---|---|---|---|
| United States | $40.74T | 125.8% | $118,793 | 2026 estimate |
| China | $22.29T | 106.9% | $15,900 | 2026 estimate |
| Japan | $8.95T | 204.4% | $72,978 | 2026 estimate |
| United Kingdom | $4.42T | 103.6% | $63,254 | 2026 estimate |
| France | $4.26T | 118.4% | $61,667 | 2026 estimate |
Data status
Last reviewed: 2 October 2026
Moving counters are educational models unless the page explicitly identifies direct catalogue data. Dates and source periods are shown on each page.